WPC80 Sample
Tieto produkty sa skvele dopĺňajú
Informácie o produkte
Suggested Use: Suitable as an additional source of protein especially for athletes after training. The usual single dose is 30g. Add to approximately 300ml of water.
Important Information: Not recommended for children, persons under 15 years of age, pregnant and lactating women. Not to be used as a substitute for a healthy lifestyle and balanced diet. Keep out of reach of children. Do not exceed recommended daily dosage.
Allergens: Lactose.
Storage: Store in a cool dry place, away from direct sunlight at temperatures between 6-25°C. Do not expose to frost and humidity.
INGREDIENTS:
Natural: Whey Protein Concentrate WPC80 (Milk Protein), Sunflower Lecithin.
Chocolate, Mocca Chocolate, Chocolate Mint: Whey Protein Concentrate WPC80 (Milk Protein), Cocoa, Aroma, Sweetener: Sucralose, Sunflower Lecithin.
Vanilla, Chocomilk, Banoffee, Blueberry Vanilla, Caramel Coffee, Irish Cream, Blueberry Cheesecake, Butter Cookies: Whey Protein Concentrate WPC80 (Milk Protein), Flavour, Sweetener: Sucralose; Sunflower Lecithin.
Chocolate Peanut Butter: Whey Protein Concentrate WPC80 (Milk Protein), Cocoa, Aroma, Sweetener: Sucralose, Sunflower Lecithin.
Strawberry Sweet: Whey Protein Concentrate WPC80 (Milk Protein), Strawberry Powder, Flavour, Acidity Regulator: Citric Acid; Sweetener: Sucralose; Sunflower Lecithin.
Pistachio: Whey Protein Concentrate WPC80 (Milk Protein), L-Glycine, Flavour, Salt, Spinach Extract, Sweetener: Sucralose, Sunflower Lecithin.
Stevia Dark Chocolate: Whey Protein Concentrate WPC80 (Milk Protein), Cocoa, Flavour, Sweetener: Steviol Glycosides; Sunflower Lecithin.
Chocolate DeLuxe: Whey Protein Concentrate WPC80 (Milk Protein), L-Glycine, Natural Flavour, Cocoa, Salt, Sweetener: Sucralose, Sunflower Lecithin.
Coconut: Whey Protein Concentrate WPC80 (Milk Protein), L-Glycine, Flavour, Salt, Sweetener: Sucralose, Sunflower Lecithin.
Raspberries in Chocolate: Whey Protein Concentrate WPC80 (Milk Protein), L-Glycine, L-Alanine, Flavour, Cocoa, Salt, Sweetener: Sucralose, Sunflower Lecithin.
Nutrition Value per 100g | Natural | Chocolate | Vanilla | Chocomilk | Mocca Chocolate | Chocolate Peanut Butter | Strawberry Sweet | Pistachio | Raspberries in Chocolate |
---|---|---|---|---|---|---|---|---|---|
Energy | 1 744 kJ/417 kcal | 1 687 kJ/400 kcal | 1 690 kJ/405 kcal | 1 724 kJ/412 kcal | 1 676 kJ/402 kcal | 1 709 kJ/409 kcal | 1 710 kJ/409 kcal | 1 703 kJ/407 kcal | 1 674 kJ/400 kcal |
Protein | 76 g | 70.1 g | 73.6 g | 72 g | 74.9 g | 70 g | 70 g | 74 g | 74 g |
Carbohydrates | 5.3 g | 11.9 g | 8 g | 9 g | 8 g | 9 g | 12 g | 7 g | 7 g |
of which Sugars | 5.3 g | 5.4 g | 5.5 g | 5 g | 5 g | 3 g | 9 g | 5 g | 4 g |
Fat | 8.4 g | 7.2 g | 7 g | 8 g | 7.3 g | 8 g | 8 g | 8 g | 8 g |
of which Saturated Fatty Acids | 5.9 g | 4.6 g | 4.7 g | 6 g | 4.8 g | 6 g | 5 g | 5 g | 5 g |
Salt | 0.62 g | 0.5 g | 0.2 g | 0.6 g | 0.3 g | 0.58 g | 0.57 g | 1.75 g | 1.17 g |
Nutrition Value per 100g | Banoffee,Irish Cream | Caramel Coffee | Blueberry Vanilla | Blueberry Cheesecake | Butter Cookies | Chocolate Mint | Stevia Dark Chocolate | Chocolate DeLuxe | Coconut |
---|---|---|---|---|---|---|---|---|---|
Energy | 1 694 kJ/406 kcal | 1 722 kJ/412 kcal | 1 731 kJ/414 kcal | 1 696 kJ/407 kcal | 1 719 kJ/411 kcal | 1 681 kJ/403 kcal | 1 674 kJ/401 kcal | 1 660 kJ/393 kcal | 1 718 kJ/411 kcal |
Protein | 74.4 g | 73 g | 73 g | 74.8 g | 73 g | 73.5 g | 71 g | 72 g | 75 g |
Carbohydrates | 8.4 g | 8 g | 8 g | 8.1 g | 8 g | 7 g | 8.5 g | 11 g | 7 g |
of which Sugars | 5.6 g | 5 g | 5 g | 5.6 g | 5 g | 5.5 g | 5.4 g | 4 g | 5 g |
Fat | 7.1 g | 8 g | 8 g | 7.1 g | 8 g | 7.4 g | 7.3 g | 7 g | 8 g |
of which Saturated Fatty Acids | 4.7 g | 6 g | 6 g | 4.7 g | 6 g | 4.9 g | 4.8 g | 4 g | 5 g |
Salt | 0.2 g | 0.6 g | 0.6 g | 0.2 g | 0.6 g | 0.3 g | 0.3 g | 1.6 g | 0.87 g |
Ask a question
Fields marked with an asterisk* are required.
No product questions yet.
TOP reviews
Super chuť